Standard Delivery
Delivery to Dubai & Sharjah: 2-3 days
Free Shipping
Free shipping on all orders above 500 AED.
Free Installation
On Eligible Products. T&C Apply
Payment
Secure Transaction
100% Genuine
Trusted global brands
Description
Product Features:
1. Use NSK low noise high quality rolling bearing.
2. Nickel plating for shaft, electrophoretic coating for enclosure.
3. Reasonable structure, high efficiency, low temperature rise, low noise, small vibration.
Product Applications:
1. Window type air conditioner.
2. Fresh air ventilation system.
3. Air filtration and purification.
4. To ensure the quality of the indoor air.
5. To ensure that the indoor hot and cold load (temperature) is basically not affected by the new wind.
Product Type | Air Conditioner Motors with NSK Bearings |
Applications | - Window type air conditioner - Fresh air ventilation system - Air filtration and purification |
Key Benefits | - Ensure quality of indoor air - Maintain indoor temperature despite new air intake |
Materials | - NSK low noise high-quality rolling bearing - Nickel plated shaft - Electrophoretic coated enclosure |
Performance Features | - Reasonable structure - High efficiency - Low temperature rise - Low noise - Small vibration |
Power Range | 1/6HP, 1/5HP, 1/4HP, 1/3HP |
Customization | Dimensions and parameters can be customized according to customer requirements, with OEM/ODM offered |
Technical Parameters:
Listed are representative motors, only for reference, dimensions and parameters can be customized according to customer requirements, with OEM/ODM offered.
1/6 HP Models:
Model Number | Voltage (V) | Frequency (Hz) | Power | Speed (RPM) | Rotation | Capacitor (MDF/VAC) | OEM Model |
---|---|---|---|---|---|---|---|
YDK140-120-6A | 208-230 | 60 | 1/6HP | 1075/2 SPD | REVERSIBLE | 5/370 | PM310668 |
YDK140-120-6A5 | 208-230 | 60 | 1/6HP | 1075 | REVERSIBLE | 5/370 | 5KCP39DGS375S |
YDK140-120-6A6 | 208-230 | 60 | 1/6HP | 1075 | REVERSIBLE | 5/370 | FSE1016SV1 |
YDK140-120-6A7 | 115 | 60 | 1/6HP | 1075/3 SPD | REVERSIBLE | 5/370 | 5KCP39DGP729S |
YDK140-120-6A8 | 115 | 60 | 1/6HP | 1075/3 SPD | REVERSIBLE | 5/370 | A.O.SMITH 9647 |
1/5 HP Models:
Model Number | Voltage (V) | Frequency (Hz) | Power | Speed (RPM) | Rotation | Capacitor (MDF/VAC) | OEM Model |
---|---|---|---|---|---|---|---|
YDK140-150-6A | 208-230 | 60 | 1/5HP | 1075/2 SPD | REVERSIBLE | 5/370 | PM310543 |
YDK140-150-6A2 | 220-240 | 50 | 1/5HP | 900 | CW-SE | 5/370 | PM310544 |
1/4 HP Models:
Model Number | Voltage (V) | Frequency (Hz) | Power | Speed (RPM) | Rotation | Capacitor (MDF/VAC) | OEM Model |
---|---|---|---|---|---|---|---|
YDK140-185-6A3 | 208-230 | 60 | 1/4HP | 1075 | REVERSIBLE | 5/370 | 5KCP39EGP697T |
YDK140-185-6A6 | 208-230 | 60 | 1/4HP | 1075 | REVERSIBLE | 5/370 | FASCO D725 |
YDK140-185-6A7 | 208-230 | 60 | 1/4HP | 1075/3 SPD | REVERSIBLE | 7.5/370 | FASCO D7909 |
YDK140-185-6A8 | 208-230 | 60 | 1/4HP | 1075 | REVERSIBLE | 5/370 | FASCO D904 |
YDK140-185-6A9 | 115 | 60 | 1/4HP | 1075 | REVERSIBLE | 5/370 | A.O.SMITH 130 |
YDK140-185-6A10 | 208-230 | 60 | 1/4HP | 1075 | REVERSIBLE | 5/370 | 5KCP39FGM599T |
YDK140-185-6A11 | 208-230 | 60 | 1/4HP | 1075 | REVERSIBLE | 5/370 | PM3104160 |
YDK140-185-6A12 | 460 | 60 | 1/4HP | 1075 | REVERSIBLE | 5/370 | PM3104159 |
YDK140-185-4A13 | 220-240 | 50 | 1/4HP | 1050 | REVERSIBLE | 10/370 | PM3104161 |
YDK140-185-4A15 | 208-230 | 60 | 1/4HP | 1625 | REVERSIBLE | 5/370 | FASCO D783 |
YDK140-185-4A16 | 115 | 60 | 1/4HP | 1625 | REVERSIBLE | 5/370 | FASCO D782 |
1/3 HP Models:
Model Number | Voltage (V) | Frequency (Hz) | Power | Speed (RPM) | Rotation | Capacitor (MDF/VAC) | OEM Model |
---|---|---|---|---|---|---|---|
YDK140-245-6A2 | 208-230 | 60 | 1/3HP | 1075/3 SPD | REVERSIBLE | 7.5/370 | FASCO D923 |
YDK140-245-6A3 | 208-230 | 60 | 1/3HP | 1075 | REVERSIBLE | 7.5/370 | FASCO D7908 |
YDK140-245-6A4 | 208-230 | 60 | 1/3HP | 1075 | REVERSIBLE | 7.5/370 | 5KCP39HGP698T |
YDK140-245-6A9 | 208-230 | 60 | 1/3HP | 1075/3 SPD | REVERSIBLE | 7.5/370 | A.O.SMITH 132 |
YDK140-245-6A10 | 208-230 | 60 | 1/3HP | 1075 | REVERSIBLE | 7.5/370 | 5KCP |